Deesa
| 22/09/2018 | min. | max. |
|---|---|---|
| castor | 905 | 909 |
| mustard | 732 | 740 |
| wheat | 396 | 400 |
| Bajra | 295 | 305 |
| Rajgaro | 1071 | 1123 |
| mug | 1051 | 1075 |
| groundnut | 811 | 845 |
| Chola | 817 | 817 |
V.J.Patel
| 22/09/2018 | min. | max. |
|---|---|---|
| Potato | 200 | 240 |
| Onion | 160 | 200 |
| tomato | 100 | 190 |
| Chillis | 150 | 200 |
| Apple | 1000 | 1400 |
| lemon | 650 | 700 |
Bhildi
| 22/09/2018 | min. | max. |
|---|---|---|
| castor | 904 | 908 |
| mustard | 720 | 735 |
| Bajra | 295 | 300 |
| Wheat | 380 | 399 |
| cumin | 3072 | 3501 |
| urad | 824 | 824 |